| Name | Title | Membership | Member since | |
|---|---|---|---|---|
| Elliot Hirons | President | Free | 1 year ago | |
| Katie Mussett | social secretary | Free | 1 year ago | |
| Aaron Bird | Vice President | Free | 1 year ago | |
| Matt Cotterill | Per semester - 2 hours BJJ, 2:30 hours Striking/ MMA (and womens only) | 1 year ago | ||
| James Docherty | Per semester - two hours striking | 1 year ago | ||
| Daniel Gaughran | Per semester - 2 hours BJJ, 2:30 hours Striking/ MMA (and womens only) | 1 year ago | ||
| Bronwyn Haffner Johannesburg |
Per semester - One hour womens kickboxing | 1 year ago | ||
| Jonny Lockwood | Per semester - two hours striking | 1 year ago | ||
| Daniel Meyer | Per semester - two hours striking | 1 year ago | ||
| Edward Natali | Per semester - two hours striking | 1 year ago | ||
| Michael O'Neill Rainham, Kent |
Per semester - 2 hours BJJ, 2:30 hours Striking/ MMA (and womens only) | 1 year ago | ||
| Matt O'loughlin | Per semester - 2 hours BJJ, 2:30 hours Striking/ MMA (and womens only) | 1 year ago | ||
| Joshua Stewart-tilling | Per semester - two hours striking | 1 year ago | ||
| Peter Taylor | Per semester - two hours striking | 1 year ago | ||
| James Thorniley | Per semester - 2 hours BJJ, 2:30 hours Striking/ MMA (and womens only) | 1 year ago | ||
| 15 members | ||||